-
Owned by
0xec…4658
Gazers #939
Amount | From | Expires |
---|---|---|
4.555 | 0x27…c2d3 | in 14 hours |
4.1 | 0x26…8504 | in 29 days |
4 | 0x46…f459 | in 1 day |
3 | 0x82…0a6e | in 17 hours |
3 | 0x41…5aab | in 18 hours |
0.777 | 0xd4…55f0 | in 5 days |
0.755 | 0x0a…e959 | in 4 days |
0.755 | 0x0a…e959 | in 4 days |
0.577 | 0x0d…9d40 | in 8 hours |
0.070 | 0xd4…738f | in 18 minutes |
0.070 | 0xd4…738f | in 2 minutes |
0.070 | 0x53…aba1 | in 14 hours |
0.053 | 0xd4…738f | 17 days ago |
0.052 | 0x57…cd83 | in 1 day |
0.052 | 0xaa…0980 | in 1 day |
0.052 | 0x0d…9d40 | in 1 day |
0.040 | 0x53…aba1 | in 6 hours |
0.035 | 0x53…aba1 | in 14 hours |
0.02 | 0x53…aba1 | in 6 hours |
0.009 | 0x75…7693 | in 1 day |
0.009 | 0xde…4f53 | in 1 day |
0.008 | 0xef…f655 | in 17 days |
0.007 | 0x75…7693 | in 1 day |
0.007 | 0xde…4f53 | in 1 day |
0.007 | 0xef…f655 | in 20 days |
0.006 | 0x89…9008 | in 21 days |
0.005 | 0xc7…0bf5 | in 4 months |
0.005 | 0xc7…0bf5 | in 10 days |
0.005 | 0xde…4f53 | in 1 day |
0.005 | 0x75…7693 | in 1 day |
0.005 | 0xef…f655 | in 17 days |
0.004 | 0x89…9008 | in 21 days |
0.003 | 0x75…7693 | in 1 day |
0.003 | 0xde…4f53 | in 1 day |
0.003 | 0xef…f655 | in 17 days |
0.003 | 0x14…660f | in 15 days |
0.003 | 0x09…669d | in 4 years |
0.002 | 0x75…7693 | in 1 day |
0.002 | 0xde…4f53 | in 1 day |
0.002 | 0x14…660f | in 9 days |
0.002 | 0xc7…0bf5 | in 3 months |
6.75 | 0x8d…0234 | in 18 days |
0.002 | 0x09…669d | in 4 years |
0.001 | 0x75…7693 | in 1 day |
0.001 | 0xde…4f53 | in 1 day |
0.001 | 0x0d…9d40 | in 6 days |
0.001 | 0x14…660f | in 9 days |
0.001 | 0x14…660f | in 15 days |
0.001 | 0x14…660f | in 14 days |
0.001 | 0x09…669d | in 3 years |
Attributes
Event | Amount | From | To | Time |
---|---|---|---|---|
Transfer | 0x48…19fe | 0xec…4658 | ||
Transfer | 0x2e…bf62 | 0x48…19fe | ||
Transfer | 0x0d…91f0 | 0x2e…bf62 | ||
Sale | 15 | 0x0d…91f0 | 0x2e…bf62 | |
Offer | 15 | 0x2e…bf62 | - | 1 year ago |
Listing | 17.5 | 0x0d…91f0 | - | 1 year ago |
Listing | 20 | 0x0d…91f0 | - | 1 year ago |
Listing | 22 | 0x0d…91f0 | - | 1 year ago |
Listing | 24 | 0x0d…91f0 | - | 1 year ago |
Offer Canceled | 17 | 0x37…b686 | - | |
Offer | 17 | 0x37…b686 | - | 1 year ago |
Listing | 26 | 0x0d…91f0 | - | 1 year ago |
Listing | 26 | 0x0d…91f0 | - | 1 year ago |
Listing | 35 | 0x0d…91f0 | - | 1 year ago |
Listing | 29 | 0x0d…91f0 | - | 2 years ago |
Listing Canceled | 13 | 0x0d…91f0 | - | |
Listing | 13 | 0x0d…91f0 | - | 2 years ago |
Listing | 13.9 | 0x0d…91f0 | - | 2 years ago |
Listing | 14.5 | 0x0d…91f0 | - | 2 years ago |
Listing Canceled | 10.9 | 0x0d…91f0 | - | |