-
Owned by
0x55…197f
Gazers #644
Amount | From | Expires |
---|---|---|
0x5f…406d | in 6 days | |
0x26…6c7a | in 7 minutes | |
0x5f…406d | in 6 days | |
0x5f…406d | in 6 days | |
0x5f…406d | in 6 days | |
0x1d…157a | in 6 days | |
0x5f…406d | in 30 days | |
0xef…da17 | in 24 days | |
0x1d…157a | in 1 day | |
0x1d…157a | in 20 hours | |
0x85…b15e | in 20 hours | |
0x5f…406d | in 15 hours | |
0x26…8504 | in 21 days | |
0x5f…406d | in 18 days | |
0x5f…406d | in 15 days | |
0x46…f459 | in 6 days | |
0x46…f459 | in 3 days | |
0x40…45df | in 1 month | |
0x92…62d0 | in 11 days | |
0xd4…738f | in 9 minutes | |
0x61…ee40 | in 1 month | |
0xd4…738f | in 3 minutes | |
0x57…cd83 | in 8 hours | |
0x53…aba1 | in 7 hours | |
0x53…aba1 | in 7 hours | |
0xd4…738f | 3 months ago | |
0xde…4f53 | in 2 days | |
0x59…9841 | in 2 days | |
0x61…ee40 | in 1 month | |
0xc7…0bf5 | in 1 month | |
0x72…81bf | in 4 days | |
0xc7…0bf5 | in 4 months | |
0xde…4f53 | in 2 days | |
0x59…9841 | in 2 days | |
0x61…ee40 | in 1 month | |
0x59…9841 | in 2 days | |
0xde…4f53 | in 2 days | |
0xdf…f660 | in 2 days | |
0xc7…0bf5 | in 11 months | |
0x09…669d | in 4 years | |
0x09…669d | in 3 years |
Attributes
Event | Amount | From | To | Time |
---|---|---|---|---|
0x3c…4f88 | - | 12 days ago | ||
0x3c…4f88 | - | 13 days ago | ||
0x3c…4f88 | - | 13 days ago | ||
Listing | 0x55…197f | - | 3 years ago | |
Transfer | 0xbe…6b06 | 0x55…197f | ||
0xbe…6b06 | 0x55…197f | |||
0x63…5129 | 0xbe…6b06 | |||
Transfer | 0x63…5129 | 0xbe…6b06 | ||
0x83…c114 | 0x63…5129 | |||
Transfer | 0x83…c114 | 0x63…5129 | ||
Mint | - | 0x83…c114 | ||