-
Owned by
0x78…2b27
Gazers #558
Amount | From | Expires |
---|---|---|
4.666 | 0x27…c2d3 | in 22 hours |
4.1 | 0x26…8504 | in 28 days |
4 | 0x46…f459 | in 6 days |
3 | 0x82…0a6e | in 5 hours |
3 | 0x41…5aab | in 10 hours |
3 | 0x41…5aab | in 17 hours |
3 | 0x82…0a6e | in 15 hours |
0.755 | 0x0a…e959 | in 2 days |
0.755 | 0x0a…e959 | in 2 days |
0.505 | 0xd4…738f | in 17 minutes |
0.505 | 0xd4…738f | in 1 minute |
0.505 | 0x0d…9d40 | in 16 hours |
0.070 | 0xd4…738f | in 16 minutes |
0.070 | 0xd4…738f | in 1 minute |
0.070 | 0x53…aba1 | in 23 hours |
0.053 | 0xd4…738f | 19 days ago |
0.045 | 0x0d…9d40 | in 2 days |
0.035 | 0x53…aba1 | in 23 hours |
0.008 | 0xef…f655 | in 16 days |
0.007 | 0xef…f655 | in 18 days |
0.006 | 0x89…9008 | in 20 days |
0.005 | 0xc7…0bf5 | in 4 months |
0.005 | 0xc7…0bf5 | in 8 days |
0.005 | 0xef…f655 | in 16 days |
0.004 | 0x89…9008 | in 20 days |
0.004 | 0xa8…f123 | in 8 minutes |
0.004 | 0xa8…f123 | in 11 minutes |
0.004 | 0xa8…f123 | in 5 minutes |
0.004 | 0xa8…f123 | in 57 seconds |
0.004 | 0xa8…f123 | in 6 minutes |
0.004 | 0xa8…f123 | in 3 minutes |
0.004 | 0xa8…f123 | in 10 minutes |
0.004 | 0xa8…f123 | in 2 minutes |
0.003 | 0xef…f655 | in 16 days |
0.003 | 0x14…660f | in 14 days |
0.003 | 0x09…669d | in 4 years |
0.002 | 0x14…660f | in 8 days |
0.002 | 0xc7…0bf5 | in 3 months |
6.75 | 0x8d…0234 | in 16 days |
0.002 | 0x09…669d | in 4 years |
0.001 | 0x0d…9d40 | in 4 days |
0.001 | 0x14…660f | in 8 days |
0.001 | 0x14…660f | in 14 days |
0.001 | 0x14…660f | in 13 days |
0.001 | 0x09…669d | in 3 years |
< 0.001 | 0xc7…0bf5 | in 3 months |
< 0.001 | 0x09…669d | in 4 years |
< 0.001 | 0x09…669d | in 3 years |
Attributes
Event | Amount | From | To | Time |
---|---|---|---|---|
Offer | 8.0001 | 0xb7…fc1b | - | 1 month ago |
Offer | 8.0001 | 0xb7…fc1b | - | 1 month ago |
Offer Canceled | 8 | 0xb7…fc1b | - | 2 months ago |
Offer Canceled | 8 | 0xb7…fc1b | - | 2 months ago |
Offer | 8 | 0xb7…fc1b | - | 2 months ago |
Offer | 8 | 0xb7…fc1b | - | 2 months ago |
Offer Canceled | 10.5001 | 0xb7…fc1b | - | 2 months ago |
Offer | 10.5001 | 0xb7…fc1b | - | 2 months ago |
Offer Canceled | 2.8 | 0x03…3eba | - | 5 months ago |
Offer | 2.8 | 0x03…3eba | - | 5 months ago |
Transfer | 0x34…400a | 0x78…2b27 | ||
Sale | 8.5 | 0x34…400a | 0x78…2b27 | |
Listing | 8.5 | 0x34…400a | - | 2 years ago |
Listing | 14 | 0x34…400a | - | 2 years ago |
Listing Canceled | 9.99 | 0x34…400a | - | |
Listing | 13 | 0x34…400a | - | 2 years ago |
Listing | 9.99 | 0x34…400a | - | 2 years ago |
Listing | 9.99 | 0x34…400a | - | 2 years ago |
Listing | 11 | 0x34…400a | - | 2 years ago |
Listing | 13 | 0x34…400a | - | 2 years ago |